# Our official ranking factors in all the elements mentioned above, as well other important details such as licensing and overall uptime to create a balanced rating. This final rating score is then compared against other casinos to find the individual rank at Stakersland. | Casino | Best Support Continuous interaction with our review monitoring systems allows us to collect casino summary ratings across online social profiles on a daily basis. This gives you the power to objectively evaluate the overall affection for a casino from their current staker community. | Customer Base We collect information that tracks which country each and every staker is coming from. This particular metric is constantly being updated, and so this helps us to show you the latest representation of the casino’s popularity in whichever country is relevant to you. | Av. Spend Here we calculate the average sum of deposits that a staker would typically make in a month. By knowing this, you can then make certain assessments on the overall gaming service that the casino provides which is a vital factor when deciding on which casino to join. | Min W The Min W tab indicates the lowest amount available to stakers when making a withdrawal. A limit like this can make or break the all-important trust factor with the casino, as higher than average withdrawal limits create instant barriers for those with lower playing budgets. | Max W The Max W tab represents the maximum payout restrictions set by the casino, if any at all. These restrictions indicate how much you could withdraw per week or month, and the absence of restrictions is often a good indicator that stakers can trust the online casino. | TTM This indicates the total time it would take for an online casino to pay out your winnings, and we continue to regularly monitor those limits and time periods. Understanding how long it would take to withdraw large winnings will always be a useful fact to prospect stakers. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 888 Casino | 925K | € 35-45 | € 15 | £ 4.3K | 38 Years | Review | |||
2 | LunaCasino | 1.5K | € 25-35 | € 20 | £ 10.7K | 2 Years | Review | |||
3 | Legs Eleven | 1.1K | € 25-35 | € 10 | £ 300K | 3 Years | Review | |||
4 | Lottoland | 345K | € 55-65 | € 1 | £ 300K | 1 day | Review | |||
5 | Tombola arcade | 205K | € 25-35 | € 10 | £ 600K | 5 days | Review | |||
6 | William Hill Casino | 66.7K | € 25-30 | € 5 | ∞ | 20 Hours | Review | |||
7 | PlayOJO | 125K | € 25-35 | € 10 | £ 21.4K | 350 days | Review | |||
8 | One casino | 150K | € 55-65 | € 10 | £ 300K | 3 days | Review | |||
9 | DrueckGlueck | 96.5K | € 25-35 | € 20 | £ 21.4K | 350 days | Review | |||
10 | MrQ | 135K | € 25-35 | € 10 | £ 30K | 8 days | Review | |||
11 | Videoslots | 260K | € 25-30 | € 20 | ∞ | 2 days | Review | |||
12 | Leo Vegas | 710K | € 80-90 | € 20 | £ 42.9K | 3 Years | Review | |||
13 | 20bet | 285K | € 15000-20000 | € 10 | £ 42.9K | 20 minutes | Review | |||
14 | Virgin Games | 670K | € 70-80 | € 10 | £ 214.3K | 56 days | Review | |||
15 | 32Red | 295K | € 70-80 | € 10 | £ 428.6K | 69 days | Review | |||
16 | Jackpotjoy | 690K | € 70-80 | € 10 | £ 42.9K | 280 days | Review | |||
17 | Netbet Casino | 585K | € 10 | ∞ | - | Review | ||||
18 | Betsson Casino | 2.2M | € 20-25 | € 20 | £ 428.6K | 69 days | Review | |||
19 | Gala Bingo | 445K | € 25-35 | € 10 | £ 300K | 2 days | Review | |||
20 | TrustDice | 14.9K | € 35-45 | € 10 | £ 64.3K | 58 days | Review | |||
21 | Billion Casino | 2.1K | € 25-35 | € 10 | £ 7.5K | 1 Year | Review | |||
22 | EarnBet | 400 | € 25-35 | € 10 | £ 300K | 8 Years | Review | |||
23 | LottoGo | 24.9K | € 25-35 | € 10 | £ 300K | 48 days | Review | |||
24 | Gala Spins | 340K | € 25-35 | € 10 | £ 300K | 3 days | Review | |||
25 | 7Bit | 32.6K | € 35-45 | € 10 | £ 21.4K | 26 days | Review | |||
26 | Betfair Casino | 89.7K | € 40-45 | € 10 | ∞ | 17 Hours | Review | |||
27 | Dotty bingo | 38.3K | € 25-35 | € 20 | £ 300K | 31 day | Review | |||
28 | Stake Casino | 59.4K | € 35-45 | € 20 | £ 300K | 14 days | Review | |||
29 | Guts | 175K | € 50-60 | € 10 | £ 214.3K | 279 days | Review | |||
30 | BacanaPlay | 5.4K | € 25-35 | € 20 | £ 10K | 226 days | Review |
Continuous interaction with our review monitoring systems allows us to collect casino summary ratings across online social profiles on a daily basis. This gives you the power to objectively evaluate the overall affection for a casino from their current staker community.
We collect information that tracks which country each and every staker is coming from. This particular metric is constantly being updated, and so this helps us to show you the latest representation of the casino’s popularity in whichever country is relevant to you.
Here we calculate the average sum of deposits that a staker would typically make in a month. By knowing this, you can then make certain assessments on the overall gaming service that the casino provides which is a vital factor when deciding on which casino to join.
The Min W tab indicates the lowest amount available to stakers when making a withdrawal. A limit like this can make or break the all-important trust factor with the casino, as higher than average withdrawal limits create instant barriers for those with lower playing budgets.
The Max W tab represents the maximum payout restrictions set by the casino, if any at all. These restrictions indicate how much you could withdraw per week or month, and the absence of restrictions is often a good indicator that stakers can trust the online casino.
This indicates the total time it would take for an online casino to pay out your winnings, and we continue to regularly monitor those limits and time periods. Understanding how long it would take to withdraw large winnings will always be a useful fact to prospect stakers.
Our official ranking factors in all the elements mentioned above, as well other important details such as licensing and overall uptime to create a balanced rating. This final rating score is then compared against other casinos to find the individual rank at Stakersland.